List of Exchange Programs in Nanchang Hangkong University
List of Exchange Programs in Nanchang Hangkong University
Cooperation University | Major | Study Mode | Language Requirement | Foreign University Tuition (annual) Reference |
Embry-Riddle Aeronautical University in USA | Aeronautical Engineering, Business Administration, Computer Engineering, Computer Science, Electrical Engineering, Civil Engineering, Software Engineering, Aircraft Design, Information Systems Management, Mechanical Engineering, and Engineering Management. The strengths of the university include: Aeronautics, Electronics, Computer Science, Mechanical Engineering, and Civil Engineering. | Bachelor's Program: 1+,2+
| TOEFL 79 or IELTS 6.0 | Please refer to the latest tuition fees published on the university website. |
3+1+1 Integrated Bachelor's and Master's Program | ||||
Bachelor's to Master's Program | ||||
University of St. Francis in USA | Business (Business Administration, Accounting, Marketing, Economics, E-commerce), Computer Science, Art | Bachelor's Program:2+2,Bachelor's to Master's Program | IELTS 6.0 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy a certain amount of tuition and credit reduction every year.) |
University of Northern Iowa in USA | Electronics | Bachelor's Program:2+2 | IELTS 6.0 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy a certain amount of tuition and credit reduction every year.) |
Gwynedd Mercy College in USA | Business, English, Computer, etc | Bachelor's Program:2+2,Bachelor's to Master's Program | IELTS 6.0 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy a certain amount of tuition and credit reduction every year.) |
Troy University in USA | All majors | Bachelor's Program:1+2+1 Master's Program :1+1+1(1+1.5+0.5)
| TOEFL 61 or IELTS 5.5 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy a certain amount of tuition reduction every year, or provide scholarships, up to 50% of tuition reduction.) |
Ball State University in USA | TOEFL 79 or IELTS 6.5 | |||
Northern Arizona University in USA | TOEFL 70 or IELTS 6.0 | |||
The University of North Carolina at Pembroke in USA | TOEFL 68 or IELTS 6.0 | |||
University of Nebraska at Kearney in USA | TOEFL 61 or IELTS 5.5 | |||
Eastern Washington University in USA | TOEFL 71 or IELTS 6.0 | |||
California State University, San Bernardino | TOEFL 61 or IELTS 5.5 | |||
University of Wisconsin-Eau Claire in USA | TOEFL 75 or IELTS 6.0 | |||
Mansfield University, Pennsylvania, USA | TOEFL 65 or IELTS 5.5 | |||
Salem State University, USA | TOEFL 71 or IELTS 6.0 | |||
California State University,Fresno | TOEFL 61 or IELTS 6.0 (Or all 5.5 in a single subject) | |||
University of Hawaii at Hilo, USA | TOEFL 61 or IELTS 5.5 | |||
Coastal Carolina University, USA | TOEFL 71 or IELTS 6.0, The IELTS score for each individual component should not be lower than 5.0. | |||
Emporia State University, USA | TOEFL 72 or IELTS 6.0 | |||
University of South Carolina Millersville University of Pennsylvania, USA | TOEFL 61 or IELTS 6.0 | |||
TOEFL 70 or IELTS 6.0 The IELTS score for each individual component should not be lower than 6.0. | ||||
California State University, Sacramento |
| TOEFL 64 or IELTS 6.0 |
| |
University of North Alabama, USA | TOEFL 61 or IELTS 5.5 | |||
State University of New York-Potsdam | TOEFL 79 or IELTS 6.0 | |||
University of Minnesota Duluth, USA | TOEFL 80 or IELTS 6.5 | |||
Southern Illinois University-Edwardsville | TOEFL 72 or IELTS 6.0 | |||
University of Wisconsin – Stout, USA | TOEFL 70 or IELTS 6.0 | |||
Murray State University, USA | TOEFL 61 or IELTS 5.5 | |||
Radford University, USA | TOEFL 68 or IELTS 5.5 | |||
York College / CUNY | TOEFL 61 or IELTS 6.0 | |||
State University of New York, Busskill | TOEFL 61 or IELTS 5.5 | |||
École Supérieure Libre d’art de Paris, France | Art | Short-term exchange, 2+2 |
| Please refer to the latest tuition fee published on the university website. (Our students can enjoy a certain tuition fee remission every year.) |
Institut supérieur d'électronique de Paris | Electronics, Computers, etc | Bachelor's Program: 1+3,2+2 Integrated Bachelor's and Master's Program:3+2 Bachelor's to Master's Program | TOEFL 75 or IELTS 5.5 |
|
Fukui University, Japan | Mechanical Engineering, Information Science, Electronic Communication Engineering, Electrical and Electronic Engineering, Computer Science, Civil Engineering, Materials Chemistry, Materials Science and Engineering | The fourth year of study in Japan for 1 year | CET4 | Free tuition (up to 3 people per year) |
Gifu University of Economics, Japan | Business, Economics | Short-term exchange | Japanese Level 2 | Japanese teaching, free tuition for 1 person, self-funded tuition of about 50,000 RMB/ year, the details shall be subject to the announcement of the university. |
Shilla University, South Korea | New materials, Flight Attendant Services, Aviation, Software Engineering, Electrical and Electronic Engineering, Mechanical Engineering, Music, Dance | Short-term exchange, 3+1+2 Bachelor's to Master's Program | Korean | Korean Language Teaching, 2 Tuition-Free Exchange Students (1 Semester), Self-Funded Tuition Refer to Their Website |
Kyonggi University, South Korea | English, German, French, Visual Communication, Physical Education, Law, Economics, Mathematics, Computer Science, Civil Engineering, Traffic Engineering, Environmental Resource Engineering, Electronic Engineering, Mechanical Engineering, Animation, Electronic Physics, Chemistry | Bachelor's Program: 2+2 | Korean | Refer to Their Website |
Konkuk University | Biomedical Engineering | Study in Korea for half a year in the fourth academic year | TOPIK Level 3 or above, or Konkuk University Korean Proficiency Test Level 3 or above | Tuition Waiver |
Inha Technical College | Major in Flight Attendence | Study in Korea in the third academic year | Korean | Please refer to the latest tuition fee published on the university website. (Our students can enjoy some discounts) |
Kristianstad University, Sweden | Computer Software Development
| Bachelor's Program: 1+3, 2+2 | IELTS 6.0 | The tuition fee is about SEK 10,000 |
English Literature, Environmental Engineering | Master's Program: Study in Sweden for 1 year | The tuition fee is about SEK 10,000 | ||
Computer Embedded System | Master's Program: Study in Sweden for 1 year | Tuition is about SEK 10,000, free for exchange students (limited) | ||
International University of Dresden, Germany | Test Instrument and Control and similar majors
| Master's Program: 0.5+1+1.5 |
|
|
German | Bachelor's Program: 2+1+1 cooperative project |
| ||
Griffith University | Environmental Engineering | Bachelor's Program: 2+2 | IELTS 6.0 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy some discounts.) |
University of Wollongong, Australia | Electronics, Electrical, Computer, Communication | Bachelor's Program: 2+2 Bachelor's to Master's Program:3+1+1 | IELTS 6.0 |
|
Edith Cowan University, Australia | Majors Unspecified | Bachelor's Program: 2+2,3+1.5,3+1 | IELTS 6.0 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy some discounts.) |
Engineering, Computer, Economic Management | Bachelor's to Master's Program | |||
University of Worcester, UK
| English (International Trade), Business Administration (International Business Management), Accounting (International Accounting) | Bachelor's Program: 3+1 | IELTS 6.0 | Please refer to the latest tuition fees published on the university website. (Our students can enjoy some discounts.) |
Swansea University, UK | Accounting, Marketing, E-commerce, Business Management, Economics, Computer Science, Software Engineering, Civil Engineering, Chemical Engineering, Aerospace Engineering, Mechanical Engineering, Electrical and Electronic Engineering, Materials Science and Engineering, English, Journalism and Media | Bachelor's Program:2+2,3+1/3+1.5 | IELTS 6.0(The score for each individual component should not be lower than 5.5.) | Please refer to the latest tuition fee published on the university website. (Our students can enjoy a certain tuition fee remission every year.) |
Staffordshire University, UK | Marketing, E-commerce, Big Data Analytics, Law, Computer science, Electrical and Electronic Engineering, Mechanical Engineering, Engineering, Aeronautical Engineering, Animation | Bachelor's Program: 2+2, Bachelor's to Master's Program | IELTS 6.0 /6.5 | Please refer to the latest tuition fee published on the university website. (Our students can enjoy a certain tuition fee remission every year.) |
University of the West of England | Accounting, E-commerce, Marketing, Business Administration, Aeronautical Engineering, Animation, Biomedical Science, Broadcast Journalism, Law, Mathematics, Mechanical and Electronic Engineering, Civil Engineering, Computer Science, Electronic Engineering, Engineering, English and Linguistics, Environmental Science, Product Design | 3+1+1 Integrated Bachelor's and Master's Program | IELTS 6.5(The score for each individual component should not be lower than 5.5.) or IELTS 6.0(The score for each individual component should not be lower than 6.0.) | Please refer to the latest tuition fee published on the university website. (Our students can enjoy a certain tuition fee remission every year.) |
Coventry University, UK | Civil Engineering, Environmental Engineering, Electronic Engineering, Automation Engineering, Mechanical Engineering, Marketing, Economics, Mathematics, Business Information Technology, Computer Science, Data Science, Biomedical Science, Product Design, Law | 2+2,Bachelor's to Master's Program | IELTS 6.5(The score for each individual component should not be lower than 6.0.) | Please refer to the latest tuition fee published on the university website. (Our students can enjoy a certain tuition fee remission every year.) |
University of Prince Edward Island, Canada | Business, Computer Science English, French, Maths, Music, News | Bachelor's Program: 2+2 | IELTS 6 | Please refer to the latest tuition fee published on the university website. (Our students can enjoy a certain tuition fee remission every year.) |
University of Debrecen , Hungary | No limitation on major Business Management and Management, Business and Marketing, Civil Engineering, Electrical Engineering, Mechanical and Electronic Engineering, Computer Science, Chemistry, Mathematics, Physics | Bachelor's Program: 2+2 Short-term exchange student | Pass the school test, IELTS is preferred. | Scholarships available |
National Chung Cheng University | School of Chemistry and Chemical Engineering: Applied Chemistry, Environmental Engineering, Materials Chemistry School of Aerospace Engineering: Mechanical Design, Manufacturing and Automation, Materials Forming and Control Engineering, Welding Technology and Engineering School of Information Engineering: Computer Science, Telecommunications School of Foreign Languages: English School of Mathematics and Information Science: Applied Mathematics School of Software Engineering: Software Engineering School of Humanities and Law: Social Work, Journalism School of Materials Science, School of Optoelectronics, School of Economics and Management, School of International Education: Majors Unspecified | Half-year / 1-year short-term exchange students |
| Please refer to the latest tuition fee published on the university website. (Some outstanding students of our university can get tuition remission.) |
Chung Yuan Christian University | School of Civil Engineering: Civil Engineering School of Environmental and Chemical Engineering: Applied Chemistry, Environmental Engineering, Materials Chemistry School of Aerospace Engineering: Mechanical Design, Manufacturing and Automation, Materials Forming and Control Engineering, Welding Technology and Engineering School of Information Engineering: Electronic and Communication Engineering, Communication, Electronic Information Science and Technology, Automation, Computer Science, Network Engineering School of Foreign Languages: English School of Mathematical and Information Science: Applied Mathematics School of Materials Science, School of Optoelectronic Engineering, School of Economics and Management, School of International Education: No specific major requirements | Half-year / 1-year short-term exchange students |
| Please refer to the latest tuition fee published on the university website. (Some outstanding students of our university can get tuition remission.) |
Kazan State Technical University, Russia | Majors Unspecified | Bachelor's to Master's Program:2+2 Bachelor's to Master's Program, Short-term Exchange for Master's Students | IELTS 6.0 | Russian language teaching, one year of Russian language study first.( Please refer to the latest tuition fee published on the university website.) |
Belarusian National Technical University | Mechanical, Control, Materials, Information, Computer, Civil Engineering, etc
| Bachelor's to Master's Program:2+2 Bachelor's to Master's Program, Short-term Exchange for Master's Students | IELTS 6.0 | $4,000 per year, subject to the university's announcement |
Belarusian State University of Information Technology Radio Electronics | Information, Instrument, Control, Computer, Communication | Bachelor's to Master's Program:2+2 Bachelor's to Master's Program, Short-term Exchange for Master's Students | IELTS 6.0,CET4/CET6 | $4,000 per year, subject to the university's announcement |
Belarusian State Aviation Academy | Aviation/Machinery/ Control/Materials | Bachelor's to Master's Program:2+2 Bachelor's to Master's Program, Short-term Exchange for Master's Students |
| $4,000 per year, subject to the university's announcement |
Kharkiv State Aerospace University, Ukraine | Aviation/Machinery/ Control/Materials/ Information/Computer | Bachelor's to Master's Program:2+2 Bachelor's to Master's Program, Short-term Exchange for Master's Students |
| $3,000 per year, subject to the university's announcement |
National Aviation University of Ukraine | Aviation/Machinery/ Computer/ Software/Environment | Bachelor's to Master's Program:2+2 Bachelor's to Master's Program, Short-term Exchange for Master's Students |
| $3,500 per year, subject to the university's announcement |
Academy of Fine Arts, Venice, Italy | Art | Bachelor's to Master's Program, Short-term Exchange |
|
|
University of Modena, Italy | Art | Bachelor's to Master's Program, Short-term Exchange |
|
|
National College of Ireland | Internet Engineering | Bachelor's Program3+1 | IELTS 6.0 (Language testing is allowed.) |
|
Note: 1+ or 2+: Study for 1 year or 2 years in China, and complete the remaining required courses at a foreign university. The time needed to finish the remaining credits is uncertain, and graduation will be advanced or delayed accordingly based on the completion of the credits.